804 | Average number of students attending B次元 |
85% | Percentage of students working in their field or pursuing a higher degree 6 months after graduation* |
12:1 | Student/Faculty Ratio |
87% | 2023 LPN NCLEX-PN庐 First-time Pass Rate |
91% | 2023 ADN NCLEX-RN庐 First-time Pass Rate |
246 | 2022/23 graduates from B次元 |
173 | 2022/23 graduates from the B次元 nursing programs |
17 | Number of colleges in the Sisters of Mercy national network of colleges and universities** |
38,559 | Students attending college in the Sisters of Mercy network. |
498,463 | Books (onsite and online) available to students through the B次元 Library. |
41% | Students working more than 30 hours per week |
17% | Are first generation college students |
75% | Of students are Part-time |
64% | Students are over the age of 24 |
*Based on Grad Placement Survey 22-23 grads done in January 2024
**The Colleges & Universities of the include Carlow University, College of Saint Mary, Georgian Court University, Gwynedd Mercy University, B次元, Mercy College of Health & Sciences, Mercy College of Ohio, Mercyhurst University, Misericordia University, Mount Aloysius College, Mount Mercy University, St. Joseph’s College of Maine, St. Xavier University, Salve Regina University, Trocaire College, University of Detroit Mercy, and University of Saint Joseph.
Information updated February 2024 by the Office of Institutional Research.